| Status Thu Aug 07 16:40:01 2008
|
| Current: |
3.1 mph | (light air) | WNW (292°) | | Gust: |
10.5 mph | (gentle breeze) | | | Todays high: |
15.1 mph | (moderate breeze) at 13:00 | NW (315°) | |
| 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | August | Since Aug 1 2008 |
| 0.00 in | 0.00 in | 1.64 in | 1.64 in | 1.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Attic Temp | 106.7°F | 108.4°F | 62.4°F | (°C) | | Roof Temp | 80.6°F | 83.3°F | 56.6°F | (°C) | | Outdoor Temp | 83.2°F | 86.2°F | 60.2°F | (°C) | | Gt. Room Temp | 82.5°F | 82.6°F | 75.3°F | (°C) | | Room Temp | 80.3°F | 80.4°F | 78.1°F | (°C) | | Dewpoint (graph) | 55.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 37% | 99% | 34% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.20 | -0.01 | 30.23 | 30.20 |
|
|
|
|
| Miscellaneous |
| Sunrise: 6.43 | Sunset: 20.42 |
| 57242 samples in 1 day, 9 hours, 25 minutes |
| 881795 samples since Wed Mar 16 14:05:02 2005 |
|
|