| Status Tue Sep 07 08:40:01 2010
|
| Current: |
6.3 mph | (light breeze) | SSE (157°) | | Gust: |
8.3 mph | (gentle breeze) | | | Todays high: |
8.7 mph | (gentle breeze) at 07:58 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Rate/h | Today | Week | September | Since Sep 1 2010 |
| 0.00 in | 0.00 in | 0.03 in | 0.03 in | 0.03 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Attic Temp | 63.8°F | 70.9°F | 60.6°F | (°C) | | Outdoor Temp | 69.7°F | 69.7°F | 58.8°F | (°C) | | Gt. Room Temp | 74.6°F | 76.5°F | 74.2°F | (°C) | | Roof Temp | 72.4°F | 72.4°F | 59.0°F | (°C) | | Room Temp | 79.5°F | 79.6°F | 78.0°F | (°C) | | Humidity Temp | 68.2°F | 68.3°F | 60.7°F | (°C) | | Dewpoint (graph) | 60.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 72% | 84% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.08 | 0.00 | 30.08 | 30.06 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.11 | Sunset: 19.59 |
| 164751 samples in 4 days, 9 hours, 57 minutes |
| 1634637 samples since Wed Mar 16 14:05:02 2005 |
|
|