| Status Tue Feb 07 03:50:02 2012
|
| Current: |
3.4 mph | (light breeze) | W (270°) | | Gust: |
5.1 mph | (light breeze) | | | Todays high: |
5.3 mph | (light breeze) at 03:33 | W (270°) | |
| 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.23 |
| Rate/h | Today | Week | February | Since Feb 1 2012 |
| 0.00 in | 0.00 in | 0.26 in | 0.26 in | 0.26 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Attic Temp | 31.6°F | 35.8°F | 31.6°F | (°C) | | Outdoor Temp | 31.0°F | 32.6°F | 26.6°F | (°C) | | Gt. Room Temp | 70.7°F | 74.9°F | 70.7°F | (°C) | | Roof Temp | 28.5°F | 32.6°F | 27.8°F | (°C) | | Room Temp | 68.7°F | 69.9°F | 68.7°F | (°C) | | Humidity Temp | 27.6°F | 30.8°F | 27.3°F | (°C) | | Dewpoint (graph) | 28.5°F | | | | | Windchill (graph) | 28.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 99% | 99% | 99% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.17 | 0.01 | 30.17 | 30.14 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.39 | Sunset: 18.04 |
| 793594 samples in 21 days, 11 hours, 55 minutes |
| 871939 samples since Wed Mar 16 14:05:02 2005 |
|
|